VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,145,190,458 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,182.44 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,108,426.6 GB  601,251,414
2 Iran (ISLAMIC Republic Of)  98,985,269.1 GB  5,317,172,622
3 Russian Federation  89,275,578.4 GB  1,398,447,200
4 Japan  69,789,750.4 GB  720,544,222
5 United States  53,973,829.0 GB  1,389,958,380
6 Taiwan  51,356,145.0 GB  795,287,835
7 France  46,450,327.4 GB  595,654,709
8 Indonesia  39,075,864.8 GB  897,086,115
9 India  36,687,052.2 GB  778,976,815
10 Viet Nam  30,274,362.4 GB  518,093,341
11 China  29,690,803.7 GB  776,017,417
12 Thailand  19,872,163.1 GB  347,969,556
13 United Arab Emirates  15,818,454.7 GB  518,932,102
14 Hong Kong  14,898,906.9 GB  255,759,323
15 Myanmar  13,307,097.5 GB  225,732,574
16 Philippines  13,045,477.1 GB  318,803,755
17 Malaysia  12,057,567.5 GB  145,455,689
18 Turkmenistan  12,051,304.6 GB  156,298,413
19 Bangladesh  9,511,722.6 GB  387,776,493
20 Ukraine  9,437,901.5 GB  541,319,000
21 Canada  8,239,288.0 GB  96,990,546
22 Saudi Arabia  8,114,514.3 GB  109,582,768
23 Germany  7,987,657.9 GB  256,637,152
24 Turkey  6,830,152.6 GB  102,449,886
25 Singapore  6,767,595.7 GB  414,211,177
26 Australia  5,730,567.6 GB  115,869,936
27 Iraq  5,685,642.4 GB  225,318,767
28 Brazil  5,518,728.3 GB  1,399,135,870
29 United Kingdom  5,345,832.9 GB  142,233,127
30 Lao People's Democratic Republic  4,637,759.8 GB  74,795,864
31 Argentina  4,633,401.0 GB  70,207,582
32 Pakistan  4,482,685.2 GB  105,688,677
33 Nigeria  3,886,225.5 GB  458,668,586
34 Cambodia  3,263,352.0 GB  93,105,936
35 Kenya  3,057,691.5 GB  183,245,118
36 Mexico  2,542,546.1 GB  44,577,645
37 Spain  2,153,786.9 GB  25,692,157
38 Oman  2,101,577.1 GB  37,073,854
39 Netherlands  1,947,347.4 GB  54,859,655
40 Armenia  1,461,859.1 GB  4,920,527
41 Egypt  1,388,594.3 GB  37,861,922
42 Qatar  1,373,353.2 GB  19,187,174
43 Algeria  1,371,542.5 GB  37,280,213
44 Nepal  1,336,795.5 GB  19,782,202
45 Somalia  1,321,288.8 GB  57,890,665
46 Syrian Arab Republic  1,315,632.8 GB  236,058,632
47 Jordan  1,295,520.9 GB  25,530,729
48 Italy  1,257,294.0 GB  15,731,701
49 Kyrgyzstan  1,208,788.8 GB  13,433,079
50 Sudan  1,170,626.2 GB  42,091,405
51 New Zealand  1,159,871.4 GB  15,261,327
52 Colombia  1,090,583.6 GB  20,236,052
53 Macau  1,063,805.3 GB  19,126,219
54 Kazakhstan  1,055,770.9 GB  15,426,838
55 Cote D'ivoire  1,050,003.0 GB  12,989,455
56 Sweden  1,010,643.3 GB  18,847,510
57 Gabon  997,926.2 GB  7,555,094
58 Ghana  976,494.9 GB  57,817,460
59 Austria  935,652.0 GB  14,682,915
60 Venezuela  897,823.7 GB  26,289,042
61 Belarus  858,152.7 GB  22,223,474
62 Chile  850,793.5 GB  14,372,505
63 Romania  802,908.7 GB  17,560,973
64 Peru  798,311.8 GB  10,765,601
65 Ethiopia  759,265.6 GB  39,255,485
66 Mongolia  699,581.1 GB  11,326,067
67 Kuwait  688,997.1 GB  10,519,450
68 Libyan Arab Jamahiriya  688,321.9 GB  19,337,714
69 Morocco  657,722.5 GB  25,352,955
70 Poland  648,026.2 GB  9,423,216
71 Yemen  621,852.5 GB  21,013,140
72 Azerbaijan  596,856.5 GB  10,542,307
73 Latvia  593,506.7 GB  3,256,611
74 Ecuador  590,429.5 GB  53,810,218
75 Norway  547,565.4 GB  4,762,891
76 Switzerland  527,429.2 GB  39,648,662
77 Palestinian Territory Occupied  507,408.9 GB  12,438,995
78 Belgium  483,164.7 GB  6,748,279
79 South Africa  469,173.7 GB  17,206,276
80 Finland  446,748.3 GB  3,951,697
81 Afghanistan  443,520.3 GB  16,086,705
82 Tanzania United Republic of  434,413.2 GB  10,896,922
83 Israel  414,834.3 GB  9,383,432
84 Uganda  384,886.6 GB  19,341,440
85 Portugal  382,545.7 GB  5,944,429
86 Denmark  334,050.5 GB  3,064,865
87 Czech Republic  331,021.0 GB  5,005,353
88 Hungary  329,325.8 GB  4,909,419
89 Lithuania  328,800.3 GB  4,188,614
90 Georgia  300,528.0 GB  3,581,097
91 Guinea  281,850.1 GB  8,624,218
92 Greece  272,553.5 GB  4,027,856
93 Sri Lanka  269,839.7 GB  6,671,475
94 Bahrain  228,822.1 GB  3,675,689
95 Dominican Republic  224,319.4 GB  7,030,879
96 Brunei Darussalam  219,959.0 GB  1,611,231
97 Tunisia  219,445.8 GB  6,101,253
98 Bulgaria  213,910.2 GB  4,463,485
99 Guatemala  208,788.6 GB  4,431,767
100 Uzbekistan  205,266.9 GB  4,169,277
101 Lebanon  204,150.0 GB  9,050,019
102 Serbia  203,505.4 GB  3,588,126
103 Panama  196,989.5 GB  5,516,908
104 Bolivia  190,846.9 GB  3,306,809
105 Paraguay  165,130.2 GB  2,136,607
106 Djibouti  163,976.4 GB  4,263,036
107 Ireland  139,123.0 GB  2,696,668
108 Slovenia  133,470.7 GB  1,601,816
109 Costa Rica  119,657.5 GB  1,834,987
110 Croatia (LOCAL Name: Hrvatska)  117,093.8 GB  1,164,338
111 Slovakia (SLOVAK Republic)  111,693.3 GB  1,245,130
112 Moldova Republic of  108,580.2 GB  2,790,851
113 Cuba  106,861.0 GB  2,809,627
114 Albania  105,548.9 GB  2,355,124
115 Bosnia and Herzegowina  103,113.8 GB  937,806
116 Mauritius  100,297.4 GB  1,348,349
117 Jamaica  93,545.7 GB  2,130,650
118 Estonia  83,427.7 GB  1,240,914
119 Uruguay  82,363.8 GB  1,187,402
120 Bhutan  81,642.9 GB  1,690,848
121 Rwanda  72,249.5 GB  2,032,174
122 Honduras  62,523.5 GB  1,423,548
123 Luxembourg  62,502.4 GB  1,358,260
124 Benin  61,548.8 GB  7,075,273
125 Antigua and Barbuda  60,761.9 GB  1,629,414
126 Cyprus  56,971.4 GB  8,459,111
127 Senegal  54,238.8 GB  2,001,303
128 Togo  54,140.9 GB  1,421,448
129 Maldives  53,615.3 GB  914,340
130 Guam  53,004.5 GB  998,921
131 Northern Mariana Islands  44,947.5 GB  273,740
132 Trinidad and Tobago  42,715.0 GB  648,400
133 Macedonia  42,316.6 GB  655,634
134 Korea Democratic People's Republic of  39,715.3 GB  300,015
135 Cameroon  37,546.5 GB  3,263,027
136 Timor-leste  34,200.4 GB  745,038
137 El Salvador  34,095.7 GB  893,652
138 Mozambique  33,920.8 GB  2,529,202
139 Fiji  30,287.8 GB  840,703
140 Madagascar  29,201.4 GB  768,443
141 Barbados  29,049.8 GB  358,407
142 Puerto Rico  28,633.7 GB  710,136
143 Nicaragua  27,519.3 GB  530,659
144 Malta  27,407.2 GB  516,042
145 Tajikistan  26,732.2 GB  1,235,454
146 Iceland  26,146.1 GB  786,684
147 Namibia  25,433.3 GB  753,794
148 Palau  25,417.6 GB  197,043
149 Reunion  24,309.8 GB  95,710
150 Seychelles  22,890.7 GB  3,436,714
151 Congo The Democratic Republic of The  21,939.3 GB  1,477,353
152 Chad  21,625.0 GB  4,517,738
153 Angola  21,371.2 GB  806,414
154 Mali  18,702.4 GB  1,075,089
155 Burkina Faso  18,612.2 GB  1,587,060
156 Montenegro  18,293.4 GB  374,975
157 Mauritania  18,102.1 GB  541,674
158 Bahamas  17,981.2 GB  348,306
159 Zambia  16,747.7 GB  668,009
160 Zimbabwe  16,271.3 GB  2,286,814
161 Saint Lucia  15,678.4 GB  187,061
162 Guyana  14,725.0 GB  306,662
163 Papua New Guinea  14,197.9 GB  200,606
164 Malawi  13,543.5 GB  194,347
165 Suriname  11,486.5 GB  315,328
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.8 GB  128,632
168 Haiti  9,405.8 GB  396,704
169 French Polynesia  9,383.5 GB  189,039
170 Belize  9,118.3 GB  518,555
171 Botswana  8,812.1 GB  198,809
172 Aruba  8,611.4 GB  96,398
173 Gambia  8,608.0 GB  3,640,787
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,341.0 GB  137,471
176 Liberia  6,647.5 GB  553,268
177 Marshall Islands  6,592.2 GB  61,201
178 South Sudan  6,465.5 GB  347,164
179 Vanuatu  5,863.2 GB  282,922
180 Martinique  5,537.0 GB  78,300
181 Dominica  5,498.6 GB  297,062
182 Equatorial Guinea  5,311.4 GB  318,652
183 Congo  4,637.6 GB  125,460
184 Grenada  3,964.7 GB  90,539
185 Andorra  3,718.3 GB  77,750
186 Bermuda  3,580.2 GB  20,324
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,451
189 Guadeloupe  3,267.5 GB  44,308
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,076.8 GB  113,675
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.9 GB  50,402
196 Swaziland  2,344.2 GB  86,725
197 Sint Maarten  2,124.5 GB  52,287
198 Micronesia Federated States of  2,102.3 GB  89,385
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,803
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,659
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,297.7 GB  38,574
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,578
209 Jersey  1,057.6 GB  27,195
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.1 GB  32,810
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  342.1 GB  12,151
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4